Sports Home | Horris Hill School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 0 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 01 May 2021 | Home ![]() | ![]() | Twyford School![]() ![]() | Lost by 114 runs | Details | ![]() ![]() | |
14:30 Wednesday 12 May 2021 | Home ![]() | ![]() | St Andrews Prep School![]() ![]() | Cancelled | Details | ![]() | |
14:30 Wednesday 19 May 2021 | Away ![]() | ![]() | Woodcote House School![]() ![]() | Lost by 7 wickets | Details | ![]() ![]() | |
14:30 Wednesday 26 May 2021 | Away ![]() | ![]() | Elstree School![]() ![]() | Cancelled | Details | ||
14:30 Saturday 12 Jun 2021 | Away ![]() | ![]() | Oratory Prep School![]() ![]() | Lost by 58 runs | Details | ![]() ![]() | |
14:15 Wednesday 16 Jun 2021 | Away ![]() | ![]() | Cheam School![]() ![]() | Lost by 98 runs | Friendly | Details | ![]() ![]() ![]() |
14:30 Wednesday 23 Jun 2021 | Home ![]() | ![]() | The Pilgrims' School![]() ![]() | Lost by 10 wickets | Details | ![]() ![]() | |
14:15 Saturday 26 Jun 2021 | Home ![]() | ![]() | Cothill House![]() ![]() | Lost by 3 wickets | Details | ![]() ![]() | |
14:30 Saturday 03 Jul 2021 | Home ![]() | ![]() | Papplewick School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U13A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083797